Rewari Vaccination: 29 नवम्बर को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
District Administration Rewari | ||||||||
SESSION SITES FOR COVID VACCINATION- 29.11.2021 | ||||||||
Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
1 | GH Rewari | GH Rewari | Covishield | 0 | 100 | 0 | 200 | 300 |
2 | SDH Kosli | SDH Kosli | Covishield | 0 | 100 | 0 | 200 | 300 |
3 | CHC Khol | CHC Khol | Covishield | 0 | 100 | 0 | 300 | 400 |
4 | CHC Gurawara | CHC Gurawara | Covishield | 0 | 100 | 0 | 300 | 400 |
5 | CHC Nahar | CHC Nahar | Covishield | 0 | 200 | 0 | 300 | 500 |
6 | CHC Bawal | CHC Bawal | Covishield | 0 | 50 | 0 | 100 | 150 |
7 | CHC Bawal | Bijli Board, Bawal | Covishield | 0 | 50 | 0 | 100 | 150 |
8 | CHC Bawal | Kanuka | Covishield | 0 | 50 | 0 | 100 | 150 |
9 | CHC Bawal | Nangal Teju | Covishield | 0 | 50 | 0 | 100 | 150 |
10 | CHC Bawal | Pranpura | Covishield | 0 | 50 | 0 | 100 | 150 |
11 | CHC Bawal | Khedi Dalu Singh | Covishield | 0 | 50 | 0 | 100 | 150 |
12 | CHC Bawal | Dulhera Khurd | Covishield | 0 | 50 | 0 | 100 | 150 |
13 | CHC Bawal | Jaliawas | Covishield | 0 | 50 | 0 | 100 | 150 |
14 | CHC Bawal | Kheda Murar | Covishield | 0 | 50 | 0 | 100 | 150 |
15 | CHC Bawal | Raipur | Covishield | 0 | 50 | 0 | 100 | 150 |
16 | CHC Meerpur | CHC Meerpur | Covishield | 100 | 0 | 100 | 0 | 200 |
17 | CHC Meerpur | SC NG | Covishield | 0 | 100 | 0 | 100 | 200 |
18 | CHC Meerpur | Village Turkiawas | Covishield | 0 | 100 | 0 | 0 | 100 |
19 | CHC Meerpur | Village Turkiawas | Covaxin | 0 | 0 | 0 | 100 | 100 |
20 | HUDA Disp. Sec 4 | HUDA Disp. Sec 4 | Covishield | 0 | 100 | 0 | 200 | 300 |
21 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 50 | 100 | 100 | 600 | 850 |
22 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 50 | 0 | 100 | 150 |
23 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 50 | 0 | 300 | 350 |
24 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covaxin | 0 | 50 | 0 | 100 | 150 |
25 | UPHC Rajiv Nagar | BMG Mall | Covishield | 0 | 50 | 0 | 200 | 250 |
26 | UPHC Akera | UPHC Akera | Covishield | 100 | 0 | 100 | 0 | 200 |
27 | UPHC Akera | Har Ghar Dastak, Karan Kunj | Covishield | 0 | 100 | 0 | 100 | 200 |
28 | PHC Dahina | PHC Dahina | Covishield | 0 | 50 | 0 | 300 | 350 |
29 | PHC Jatusana | PHC Jatusana | Covishield | 0 | 100 | 0 | 200 | 300 |
30 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 100 | 0 | 300 | 400 |
31 | PHC Gangaycha Ahir | Village Gangaycha Ahir | Covishield | 0 | 50 | 0 | 100 | 150 |
32 | PHC Gangaycha Ahir | Village Gangaycha Jant | Covishield | 0 | 50 | 0 | 100 | 150 |
33 | PHC Gangaycha Ahir | Village Bhudpur | Covishield | 0 | 50 | 0 | 100 | 150 |
34 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 200 | 0 | 500 | 700 |
35 | PHC Masani | PHC Masani | Covishield | 0 | 100 | 0 | 200 | 300 |
36 | PHC Bharawas | PHC Bharawas | Covishield | 0 | 100 | 0 | 300 | 400 |
37 | PHC Sangwari | PHC Sangwari | Covishield | 0 | 100 | 0 | 300 | 400 |
38 | PHC Kasola | PHC Kasola | Covishield | 0 | 0 | 0 | 100 | 100 |
39 | PHC Kasola | Sc Bolni | Covishield | 0 | 0 | 0 | 100 | 100 |
40 | PHC Kasola | SC Bagthala | Covishield | 0 | 0 | 0 | 100 | 100 |
41 | PHC Kasola | SC Kathuwas | Covishield | 0 | 0 | 0 | 100 | 100 |
42 | PHC Tankri | PHC Tankri | Covishield | 0 | 50 | 0 | 200 | 250 |
43 | PHC Basduda | PHC Basduda | Covishield | 0 | 100 | 0 | 300 | 400 |
44 | PHC Siha | PHC Siha | Covishield | 0 | 100 | 0 | 300 | 400 |
45 | PHC Bhoatwas Ahir | Village Mamaria Ahir | Covishield | 0 | 100 | 0 | 200 | 300 |
46 | PHC Guryani | PHC Guryani | Covishield | 0 | 100 | 0 | 200 | 300 |
47 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 100 | 0 | 300 | 400 |
48 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 0 | 0 | 100 | 100 |
49 | GH Rewari | GH Rewari | Covaxin | 0 | 0 | 0 | 200 | 200 |
Total | 250 | 3250 | 300 | 8700 | 12500 | |||
District Immunization Officer | ||||||||
Rewari |