Rewari Mega Vaccination Camp : 27 अगस्त को रेवाड़ी के 117 स्थानों पर 40 हजार से ज्यादा लोगों को वैक्सीन लगाईं जायेगी . नोडल अधिकरी एवं डिप्टी सिविल सर्जन डॉ अशोक कुमार ने बताया कि 27 अगस्त को बड़े स्तर पर टीकाकरण अभियान चलाया जायेगा . वैक्सीन लगवाने आने वाले लोगों को परेशानी ना हो इसके लिए जिले के 117 स्थानों पर टीकाकरण किया जायेगा . उन्होंने लोगों से अपील की है कि मास्क लगाने के साथ -साथ सामाजिक दूरी का सभी पालन जरुर करें.
डॉ अशोक कुमार ने बताया कि जिले की बड़ी आबादी का टीकाकरण हो चूका है . और जो लोग रह गए है उनके टीकाकरण के लिए विशेष अभियान चलाकर टीकाकरण किया जा रहा है.
Covid Vaccination plan on Dated:- 27-08-2021 | ||||||||||
Name of CHC/PHC | Session Site | Vaccine | Dose 1 Online | Dose 2nd online | Dose 1 onspot | Dose 2nd on spot | ||||
1 | C.H. Rewari | C.H. Rewari | Covishield | 500 | 0 | 0 | 1000 | |||
2 | C.H. Rewari | C.H. Rewari | Covaxine | 0 | 1000 | 0 | 0 | |||
3 | SDH Kosli | SDH Kosli | Covishield | 0 | 200 | 300 | 300 | |||
4 | CHC Meerpur | CHC Meerpur | Covishield | 200 | 200 | 0 | 100 | |||
5 | Vill Kakodia | Covishield | 0 | 0 | 0 | 250 | ||||
6 | IGU Meerpur | Covishield | 0 | 0 | 300 | 50 | ||||
7 | N.G. Jant | Covishield | 0 | 0 | 0 | 150 | ||||
8 | Vill- Budani | Covishield | 0 | 0 | 0 | 150 | ||||
9 | PHC Gangayacha Ahir | Vill Gokalgarh | Covishield | 0 | 0 | 0 | 300 | |||
10 | PHC Gangayacha Ahir | Covishield | 0 | 200 | 200 | 200 | ||||
11 | Vill Chandawas | Covishield | 0 | 0 | 300 | 300 | ||||
12 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 200 | 300 | 0 | |||
13 | Vill- Malpura | Covishield | 0 | 0 | 0 | 1000 | ||||
14 | Vill- Bhatsana | Covishield | 0 | 0 | 200 | 100 | ||||
15 | Shyam Green Gold Vatika | Covishield | 0 | 0 | 300 | 100 | ||||
16 | PHC Bharawas | PHC Bharawas | Covishield | 0 | 200 | 500 | 150 | |||
17 | Sub Centre Rampura | Covishield | 0 | 0 | 500 | 150 | ||||
18 | PHC Masani | Vill- Jonawas | Covishield | 0 | 0 | 100 | 200 | |||
19 | Vill- Dhakia | Covishield | 0 | 0 | 100 | 200 | ||||
20 | Vill- Nikhri | Covishield | 0 | 0 | 100 | 250 | ||||
21 | Vill- Phideri | Covishield | 0 | 0 | 100 | 150 | ||||
22 | Vill- Baliar Khurd | Covishield | 0 | 0 | 100 | 150 | ||||
23 | CHC Gurawara | Ayush Wing S/c Gurawara | Covishield | 0 | 200 | 100 | 100 | |||
24 | SC Chopal Kanhori | Covishield | 0 | 0 | 100 | 100 | ||||
25 | Chandanwas A.W. | Covishield | 0 | 0 | 100 | 100 | ||||
26 | Patwar Ghar Palhawas | Covishield | 0 | 0 | 100 | 100 | ||||
27 | Panchayat Ghar Karawara | Covishield | 0 | 0 | 100 | 100 | ||||
28 | Shadipur A.W. | Covishield | 0 | 0 | 100 | 100 | ||||
29 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 100 | 200 | 0 | 0 | |||
30 | Vill- Biharipur | Covishield | 0 | 0 | 200 | 100 | ||||
31 | Vill- Berli Khurd | Covishield | 0 | 0 | 100 | 300 | ||||
32 | Vill- Bhotwas Bhondu | Covishield | 0 | 0 | 100 | 300 | ||||
33 | Vill- Baldhan Kalan | Covishield | 0 | 0 | 100 | 100 | ||||
34 | Vill- Darauli | Covishield | 0 | 0 | 200 | 100 | ||||
35 | PHC Jatusana | Sub Centre Nangal Pathani | Covishield | 0 | 0 | 0 | 250 | |||
36 | Sub Centre Rajpura Khalsa | Covishield | 0 | 0 | 0 | 250 | ||||
37 | Sub centre Lala | Covishield | 0 | 0 | 0 | 250 | ||||
38 | Sub Centre Jatusana | Covishield | 200 | 0 | 250 | |||||
39 | Sub Centre Mohidinpur | Covishield | 0 | 0 | 0 | 250 | ||||
40 | Sub Centre Rohrai | Covishield | 0 | 0 | 0 | 250 | ||||
41 | PHC Dahina | MR School Dahina | Covishield | 0 | 0 | 200 | 100 | |||
42 | Rao Ji Park Kanwali | Covishield | 0 | 0 | 200 | 100 | ||||
43 | G.S.S. School Gothra | Covishield | 0 | 0 | 200 | 100 | ||||
44 | Sub centre Motla Kalan | Covishield | 0 | 0 | 200 | 200 | ||||
45 | G.M.S School Aulant | Covishield | 0 | 0 | 200 | 100 | ||||
46 | G.P.S Nangal | Covishield | 0 | 0 | 200 | 100 | ||||
47 | PHC Siha | PHC Siha | Covishield | 0 | 200 | 100 | 100 | |||
48 | Govt. Primary School Luhana | Covishield | 0 | 0 | 100 | 100 | ||||
49 | Sub Centre Jainabad | Covishield | 0 | 0 | 100 | 150 | ||||
50 | Anganwari Mundi | Covishield | 0 | 0 | 100 | 110 | ||||
51 | Sub Centre Buroli | Covishield | 0 | 0 | 300 | 150 | ||||
52 | Sub Centre Pranpura | Covishield | 0 | 0 | 100 | 100 | ||||
53 | CHC Khol | CHC Khol | Covishield | 100 | 200 | 0 | 100 | |||
54 | Vill- Khol | Covishield | 0 | 0 | 0 | 150 | ||||
55 | Vill- Dhamlawas | Covishield | 0 | 0 | 0 | 200 | ||||
56 | Vill- Rajiyaki | Covishield | 0 | 0 | 0 | 200 | ||||
57 | Vill- Mayan | Covishield | 0 | 0 | 0 | 150 | ||||
58 | Vill- Khaleta | Covishield | 0 | 0 | 0 | 150 | ||||
59 | Vill- Mandola | Covishield | 0 | 0 | 0 | 150 | ||||
60 | Vill- Nimoth | Covishield | 0 | 0 | 0 | 150 | ||||
61 | PHC Basduda | PHC Basduda | Covishield | 250 | 500 | 500 | 500 | |||
62 | Sub Center Manethi | Covishield | 0 | 0 | 0 | 200 | ||||
63 | PHC Bhotwas Ahir | PHC Bhotwas Ahir | Covishield | 0 | 200 | 0 | 600 | |||
64 | Sub Center Jadra | Covishield | 0 | 0 | 0 | 300 | ||||
65 | Sub Center Chimnawas | Covishield | 0 | 0 | 0 | 200 | ||||
66 | CHC Bawal | CHC Bawal | Covishield | 0 | 200 | 150 | 150 | |||
67 | Vill- Nangal Sehbajpur | Covishield | 0 | 0 | 250 | 50 | ||||
68 | Vill- Anandpur | Covishield | 0 | 0 | 200 | 100 | ||||
69 | Vill- Banipur | Covishield | 0 | 0 | 0 | 100 | ||||
70 | Vill- Suthana | Covishield | 0 | 0 | 0 | 100 | ||||
71 | Vill- Pranpura | Covishield | 0 | 0 | 0 | 200 | ||||
72 | Vill- Nangal Teju | Covishield | 0 | 0 | 0 | 100 | ||||
73 | Vill- Sulkha | Covishield | 0 | 0 | 0 | 200 | ||||
74 | PHC Tankri | Vill- Tankri | Covishield | 0 | 200 | 100 | 200 | |||
75 | Govt. School Jaisinghpur Khera | Covishield | 0 | 0 | 100 | 200 | ||||
76 | Vill- Mohmadpur | Covishield | 0 | 0 | 100 | 200 | ||||
77 | Vill- Mohanpur | Covishield | 0 | 0 | 100 | 200 | ||||
78 | Vill- Rajgarh | Covishield | 0 | 0 | 100 | 200 | ||||
79 | Vill- Aaramnagar | Covishield | 0 | 0 | 100 | 200 | ||||
80 | PHC Sangwari | PHC Sangwari | Covishield | 300 | 500 | 300 | 200 | |||
81 | Vill- Jarthal Govt. School | Covishield | 0 | 400 | 300 | |||||
82 | PHC Kasola | Sub Center Kasola | Covishield | 0 | 200 | 125 | 250 | |||
83 | Sub Center Bolni | Covishield | 0 | 0 | 125 | 250 | ||||
84 | Sub Center Bagthala | Covishield | 0 | 0 | 125 | 250 | ||||
85 | Sub Center Kathuwas | Covishield | 0 | 0 | 125 | 250 | ||||
86 | CHC Nahar | PHC Nahar | Covishield | 0 | 200 | 50 | 150 | |||
87 | Vill- Lilodh | Covishield | 0 | 0 | 50 | 150 | ||||
88 | Vill- Gamri | Covishield | 0 | 0 | 50 | 150 | ||||
89 | Vill- Lula Ahir | Covishield | 0 | 0 | 50 | 150 | ||||
90 | Vill- Tumna | Covishield | 0 | 0 | 50 | 150 | ||||
91 | Vill- Bhankli | Covishield | 0 | 0 | 50 | 150 | ||||
92 | Vill- Bharangi | Covishield | 0 | 0 | 50 | 150 | ||||
93 | Vill- Jhal | Covishield | 0 | 0 | 50 | 150 | ||||
94 | Vill- Jholri | Covishield | 0 | 0 | 50 | 150 | ||||
95 | PHC Guriyani | PHC Guriyani | Covishield | 0 | 200 | 100 | 200 | |||
96 | Village Surakhpur | Covishield | 0 | 0 | 50 | 170 | ||||
97 | Sub Centre Gugodh | Covishield | 0 | 0 | 50 | 170 | ||||
98 | Vill- Jakhala | Covishield | 0 | 0 | 50 | 170 | ||||
99 | Sub Centre Kosli 1 | Covishield | 0 | 0 | 50 | 170 | ||||
100 | Kosli Matth | Covishield | 0 | 0 | 120 | 170 | ||||
101 | Vill- Shyam Nagar | Covishield | 0 | 0 | 200 | 0 | ||||
102 | Sub Centre Rattanthal | Covishield | 0 | 0 | 50 | 170 | ||||
103 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 200 | 100 | 0 | |||
104 | Sub centre Jharoda | Covishield | 0 | 0 | 100 | 200 | ||||
105 | Arya Samaj Mandir Lukhi | Covishield | 0 | 0 | 200 | 100 | ||||
106 | Dharamshala Near Panchayat Ghar, Naya Gaon | Covishield | 0 | 0 | 200 | 100 | ||||
107 | Primary School Karoli | Covishield | 0 | 0 | 200 | 100 | ||||
108 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 500 | 0 | 0 | |||
109 | Bal Bhawan | Covishield | 0 | 0 | 0 | 500 | ||||
110 | B.M.G. Mall | Covishield | 0 | 0 | 0 | 500 | ||||
111 | UPHC Qutubpur | Rao Bhadur School, Kalka road, Hazariwas | Covishield | 0 | 0 | 0 | 300 | |||
112 | Panjabi Sabha Krishna Nagar, Rewari | Covishield | 0 | 0 | 0 | 300 | ||||
113 | Bas sitab rai | Covishield | 0 | 0 | 0 | 300 | ||||
114 | Naamdev Bhawan, T.P. Scheme | Covishield | 0 | 0 | 0 | 300 | ||||
115 | UPHC Akera | UPHC Akera | Covishield | 200 | 200 | 0 | 0 | |||
116 | Karan Kunj | Covishield | 0 | 0 | 200 | 200 | ||||
117 | Hudda Dispansary Sec-4 | Hudda Dispansary Sec-4 | Covishield | 0 | 0 | 0 | 500 | |||
Total |
| 6100 | 11720 | 22380 |