District Administration Rewari | |||||||
SESSION SITES FOR COVID VACCINATION- 26.08.2021 | |||||||
Age Group 18+ age | |||||||
Sr. No. | Site Name | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
1 | GH Rewari | 2nd | Covishield | 100 | 0 | 0 | 50 |
2 | SDH Kosli | 1st & 2nd | Covishield | 100 | 0 | 0 | 0 |
3 | CHC Bawal | 1st & 2nd | Covishield | 100 | 0 | 0 | 0 |
4 | Village Sudhrana | 1st & 2nd | Covishield | 0 | 150 | 0 | 0 |
5 | Village Dungarwas | 1st & 2nd | Covishield | 0 | 100 | 0 | 0 |
6 | PHC Dharuhera | 1st & 2nd | Covishield | 100 | 0 | 50 | 0 |
7 | Village Buroli | 1st & 2nd | Covishield | 0 | 100 | 0 | 0 |
8 | Village Aasra Ka Majra | 1st & 2nd | Covishield | 0 | 100 | 0 | 0 |
9 | Village Sanjarpur | 1st & 2nd | Covishield | 0 | 100 | 0 | 0 |
10 | HUDA Disp. Sec 4 | 1st | Covishield | 100 | 0 | 0 | 0 |
11 | UPHC Qutubpur | 1st | Covishield | 100 | 0 | 0 | 0 |
12 | UPHC Rajiv Nagar | 1st | Covishield | 200 | 0 | 0 | 0 |
13 | GH Rewari | 2nd | Covaxine | 100 | 0 | 0 | 50 |
Total | 900 | 550 | 50 | 100 |
इसके आलावा 780 रूपए प्रति डॉज , बावल रोड़ स्थित श्री अश्विनी सक्सेना अस्पताल में वैक्सीन लगवाई जा सकती है .