District Administration Rewari | ||||||||
SESSION SITES FOR COVID VACCINATION- 03.09.2021 | ||||||||
Age Group 18+ age | ||||||||
Sr. No. | Site Name | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
1 | GH Rewari | 2nd | Covishield | 0 | 0 | 200 | 200 | |
2 | SDH Kosli | 2nd | Covishield | 0 | 0 | 200 | 200 | |
3 | CHC Meerpur | 1st & 2nd | Covishield | 100 | 0 | 100 | 100 | |
4 | Village Sundroj | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 | |
5 | CHC Bawal | 1st & 2nd | Covishield | 100 | 150 | 100 | 100 | |
6 | CHC Nahar | 1st & 2nd | Covishield | 0 | 100 | 200 | 50 | |
7 | Village Tumna | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 | |
8 | Village Karawara | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 | |
9 | PHC Dharuhera | 1st & 2nd | Covishield | 0 | 0 | 0 | 100 | |
10 | Dwarkadish Society, Dharuhera | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 | |
11 | Harizan Chopal, Dharuhera | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
12 | PHC Masani | 1st & 2nd | Covishield | 0 | 100 | 100 | 100 | |
13 | Suraj School, Rewari | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
14 | PHC Gangaycha Ahir | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
15 | PHC Fatehpuri | 1st & 2nd | Covishield | 100 | 100 | 100 | 50 | |
16 | Village Motla Khurd | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 | |
17 | PHC Jatusana | 1st & 2nd | Covishield | 100 | 0 | 200 | 100 | |
18 | Village Mamaria Ahir | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 | |
19 | Saroj Anganwari, Siha | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 | |
20 | Pichla Kholadia ki Dhani, Siha | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 | |
21 | Dhani Jarawat | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 | |
22 | Village Khandora | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 | |
23 | Village Lodhana | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 | |
24 | Sub Center Bagthala | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 | |
25 | Village Kheri Motla | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 | |
26 | PHC Sangwari | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
27 | PHC Guryani | 1st & 2nd | Covishield | 100 | 0 | 0 | 50 | |
28 | PHC Bawwa | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 | |
29 | Bas Sitab Rai, Rewari | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 | |
30 | Vatsalya play school, Krishna Nagar | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 | |
31 | Naya Gaon, Rewari | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 | |
32 | UPHC Akera | 1st & 2nd | Covishield | 100 | 0 | 100 | 0 | |
33 | Dreaam joy School, Ramsinghpura | 2nd | Covishield | 0 | 0 | 0 | 200 | |
34 | HUDA Disp. Sec-4, Rewari | Covishield | 100 | 0 | 100 | 100 | ||
35 | GH Rewari | 2nd | Covaxine | 0 | 0 | 200 | 200 | |
Total | 800 | 3200 | 1600 | 3850 | ||||
Note:- All Teaching & Non Teaching staff can go for vaccination to the nearest vaccine center along with their ID. |