Rewari Vaccination:14 दिसम्बर को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
District Administration Rewari | ||||||||
SESSION SITES FOR COVID VACCINATION- 14.12.2021 | ||||||||
Sr. No. | CH/SDH/CHC/PHC | Actual Site Name | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | Total Dose |
1 | GH Rewari | GH Rewari | Covishield | 0 | 100 | 0 | 200 | 300 |
2 | GH Rewari | GH Rewari | Covaxin | 0 | 0 | 0 | 200 | 200 |
3 | SDH Kosli | SDH Kosli | Covishield | 0 | 100 | 0 | 200 | 300 |
4 | CHC Khol | Village Bhandor | Covishield | 0 | 100 | 0 | 200 | 300 |
5 | CHC Khol | CHC Khol | Covishield | 0 | 100 | 0 | 200 | 300 |
6 | CHC Gurawara | CHC Gurawara | Covishield | 0 | 100 | 0 | 300 | 400 |
7 | CHC Nahar | CHC Nahar | Covishield | 0 | 100 | 0 | 300 | 400 |
8 | CHC Bawal | CHC Bawal | Covishield | 0 | 50 | 0 | 150 | 200 |
9 | CHC Bawal | Village Balawas | Covishield | 0 | 50 | 0 | 150 | 200 |
10 | CHC Bawal | Village Panwar | Covishield | 0 | 50 | 0 | 150 | 200 |
11 | CHC Bawal | Brahman Sabha, Bawal | Covishield | 0 | 50 | 0 | 150 | 200 |
12 | CHC Meerpur | CHC Meerpur | Covishield | 100 | 0 | 200 | 0 | 300 |
13 | CHC Meerpur | Middle School, Budani | Covishield | 0 | 50 | 0 | 100 | 150 |
14 | CHC Meerpur | Kakoria | Covishield | 0 | 50 | 0 | 100 | 150 |
15 | CHC Meerpur | Gokalpur | Covishield | 0 | 50 | 0 | 100 | 150 |
16 | CHC Meerpur | SC NG Jant | Covishield | 0 | 50 | 0 | 100 | 150 |
17 | UPHC Akera | UPHC Akera | Covishield | 0 | 100 | 100 | 200 | 400 |
18 | UPHC Akera | Gujjar Ghatal | Covishield | 0 | 100 | 0 | 200 | 300 |
19 | HUDA Disp. Sec 4 | HUDA Disp. Sec 4 | Covishield | 0 | 50 | 0 | 150 | 200 |
20 | UPHC Qutubpur | UPHC Qutubpur | Covishield | 50 | 100 | 100 | 500 | 750 |
21 | UPHC Qutubpur | UPHC Qutubpur | Covaxin | 0 | 50 | 0 | 100 | 150 |
22 | UPHC Rajiv Nagar | UPHC Rajiv Nagar | Covishield | 0 | 100 | 0 | 500 | 600 |
23 | UPHC Rajiv Nagar | BMG Mall | Covishield | 0 | 50 | 0 | 400 | 450 |
24 | UPHC Rajiv Nagar | Geeta Mahotsav, Bal Bhawan | Covishield | 0 | 100 | 0 | 200 | 300 |
25 | UPHC Rajiv Nagar | Geeta Mahotsav, Bal Bhawan | Covaxin | 0 | 0 | 0 | 100 | 100 |
26 | PHC Dahina | PHC Dahina | Covishield | 0 | 50 | 0 | 300 | 350 |
27 | PHC Jatusana | PHC Jatusana | Covishield | 0 | 100 | 0 | 400 | 500 |
28 | PHC Fatehpuri | PHC Fatehpuri | Covishield | 0 | 100 | 0 | 300 | 400 |
29 | PHC Gangaycha Ahir | PHC Gangaycha Ahir | Covishield | 0 | 50 | 0 | 100 | 150 |
30 | PHC Gangaycha Ahir | Village Lisana | Covishield | 0 | 50 | 0 | 100 | 150 |
31 | PHC Gangaycha Ahir | Village Kaluwas | Covishield | 0 | 50 | 0 | 100 | 150 |
32 | PHC Dharuhera | PHC Dharuhera | Covishield | 0 | 100 | 0 | 500 | 600 |
33 | PHC Dharuhera | PHC Dharuhera | Covaxin | 0 | 0 | 0 | 100 | 100 |
34 | PHC Masani | PHC Masani | Covishield | 0 | 50 | 0 | 300 | 350 |
35 | PHC Bharawas | PHC Bharawas | Covishield | 0 | 100 | 0 | 300 | 400 |
36 | PHC Sangwari | PHC Sangwari | Covishield | 0 | 100 | 0 | 400 | 500 |
37 | PHC Kasola | PHC Kasola | Covishield | 0 | 50 | 0 | 200 | 250 |
38 | PHC Tankri | SC Tankri | Covishield | 0 | 50 | 0 | 100 | 150 |
39 | PHC Tankri | SC Mohanpur | Covishield | 0 | 50 | 0 | 100 | 150 |
40 | PHC Tankri | SC Rajgarh | Covishield | 0 | 50 | 0 | 100 | 150 |
41 | PHC Tankri | SC Berwal | Covishield | 0 | 50 | 0 | 100 | 150 |
42 | PHC Tankri | SC Bharangi | Covishield | 0 | 50 | 0 | 100 | 150 |
43 | PHC Tankri | SC Khandora | Covishield | 0 | 50 | 0 | 100 | 150 |
44 | PHC Basduda | PHC Basduda | Covishield | 0 | 100 | 0 | 300 | 400 |
45 | PHC Siha | PHC Siha | Covishield | 0 | 100 | 0 | 300 | 400 |
46 | PHC Bhotwas Ahir | Village Dhani Santo | Covishield | 0 | 100 | 0 | 200 | 300 |
47 | PHC Guryani | PHC Guryani | Covishield | 0 | 100 | 0 | 200 | 300 |
48 | PHC Bawwa | PHC Bawwa | Covishield | 0 | 100 | 0 | 200 | 300 |
Total | 150 | 3250 | 400 | 9850 | 13650 | |||
District Immunization Officer | ||||||||
Rewari |